72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA
Notes:
Latitude: 38.9203312, Longitude: -80.8543847Matches 1 to 100 of 160
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1853 | I860 | |
| 2 | 12 Jul 1925 | I25 | |
| 3 | 26 Feb 1862 | I748 | |
| 4 | 29 Jan 1870 | I72 | |
| 5 | 13 Sep 1865 | I691 | |
| 6 | 22 Jan 1831 | I77 | |
| 7 | 7 Aug 1898 | I98 | |
| 8 | 19 Aug 1910 | I102 | |
| 9 | 31 Jan 1902 | I115 | |
| 10 | 8 Aug 1916 | I118 | |
| 11 | 21 Jun 1873 | I114 | |
| 12 | 12 Jul 1906 | I120 | |
| 13 | 16 Sep 1912 | I1055 | |
| 14 | 18 Nov 1894 | I125 | |
| 15 | 1924 | I128 | |
| 16 | 19 Jun 1911 | I743 | |
| 17 | 22 Nov 1835 | I78 | |
| 18 | Oct 1857 | I182 | |
| 19 | 11 Sep 1912 | I172 | |
| 20 | 26 Mar 1870 | I173 | |
| 21 | 26 Dec 1921 | I175 | |
| 22 | 14 Sep 1890 | I181 | |
| 23 | 1 Dec 1837 | I168 | |
| 24 | 22 Dec 1849 | I200 | |
| 25 | 29 Aug 1874 | I1122 | |
| 26 | 26 Nov 1888 | I191 | |
| 27 | 13 Jul 1917 | I195 | |
| 28 | 19 Nov 1871 | I203 | |
| 29 | 3 May 1892 | I188 | |
| 30 | 27 Aug 1881 | I209 | |
| 31 | 2 Nov 1867 | I189 | |
| 32 | 19 Mar 1898 | I99 | |
| 33 | 9 Feb 1922 | I318 | |
| 34 | 10 Jul 1911 | I250 | |
| 35 | 18 Feb 1904 | I225 | |
| 36 | 15 Apr 1815 | I1035 | |
| 37 | 12 Jun 1875 | I230 | |
| 38 | 13 Oct 1902 | I234 | |
| 39 | 8 Apr 1942 | I235 | |
| 40 | 1 Nov 1940 | I239 | |
| 41 | 2 Dec 1909 | I304 | |
| 42 | 9 Jul 1909 | I728 | |
| 43 | 5 Dec 1872 | I305 | |
| 44 | 5 Jun 1874 | I309 | |
| 45 | 1 Jan 1842 | I314 | |
| 46 | 15 Feb 1919 | I317 | |
| 47 | 11 May 1894 | I607 | |
| 48 | 2 Jun 1919 | I360 | |
| 49 | 1 Aug 1883 | I651 | |
| 50 | 22 May 1958 | I332 | |
| 51 | 30 Jan 1932 | I333 | |
| 52 | 9 Jun 1951 | I335 | |
| 53 | 24 May 1896 | I187 | |
| 54 | 28 Sep 1890 | I192 | |
| 55 | 1 Jan 1869 | I193 | |
| 56 | 5 Jun 1874 | I603 | |
| 57 | 21 Sep 1894 | I347 | |
| 58 | 23 Sep 1901 | I259 | |
| 59 | 14 Aug 1926 | I262 | |
| 60 | 10 Apr 1861 | I341 | |
| 61 | 10 Apr 1906 | I366 | |
| 62 | 20 Nov 1902 | I382 | |
| 63 | 19 Feb 1948 | I404 | |
| 64 | 11 Feb 1877 | I1115 | |
| 65 | 24 Jan 1949 | I413 | |
| 66 | 1 Jan 1930 | I965 | |
| 67 | 7 Jan 1927 | I349 | |
| 68 | 1 Jan 1883 | I439 | |
| 69 | 25 May 1925 | I448 | |
| 70 | 27 Nov 1922 | I444 | |
| 71 | 12 Oct 1899 | I75 | |
| 72 | 30 Jun 1883 | I632 | |
| 73 | 16 May 1864 | I471 | |
| 74 | 1 Jan 1897 | I861 | |
| 75 | 28 Mar 1914 | I255 | |
| 76 | 23 Jan 1907 | I647 | |
| 77 | 3 Dec 1928 | I488 | |
| 78 | 24 Jan 1896 | I754 | |
| 79 | 19 Jun 1925 | I138 | |
| 80 | 19 Feb 1935 | I265 | |
| 81 | 30 Nov 1901 | I537 | |
| 82 | 26 Mar 1877 | I543 | |
| 83 | 27 Apr 1875 | I1096 | |
| 84 | 24 Sep 1903 | I548 | |
| 85 | 4 May 1872 | I1006 | |
| 86 | 24 Oct 1900 | I566 | |
| 87 | 23 Mar 1902 | I583 | |
| 88 | 2 Oct 1895 | I804 | |
| 89 | 9 Nov 1886 | I461 | |
| 90 | 21 Feb 1877 | I597 | |
| 91 | 12 Mar 1923 | I613 | |
| 92 | 10 Jan 1904 | I633 | |
| 93 | 7 Dec 1932 | I635 | |
| 94 | 3 Apr 1879 | I649 | |
| 95 | 1 Jan 1857 | I655 | |
| 96 | 20 Mar 1953 | I671 | |
| 97 | 22 May 1882 | I324 | |
| 98 | 16 Dec 1895 | I686 | |
| 99 | 5 Jun 1869 | I699 | |
| 100 | 16 Apr 1896 | I710 |
Matches 1 to 43 of 43
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I193 | ||
| 2 | I194 |
Matches 1 to 35 of 35
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allen / Whiting | 13 Dec 1911 | F9 |
| 2 | Arnold / Jamison | 7 Sep 1905 | F16 |
| 3 | Arnold / Stalnaker | 11 May 1886 | F15 |
| 4 | Bailey / Heckert | 2 Nov 1946 | F23 |
| 5 | Bennett / Chenoweth | 27 Dec 1919 | F51 |
| 6 | Bennett / Post | 30 Nov 1932 | F54 |
| 7 | Bennett / Powell | 30 Oct 1925 | F53 |
| 8 | Bennett / Stump | 10 Feb 1895 | F52 |
| 9 | Boggs / Greenlief | 20 Jun 1942 | F68 |
| 10 | Brannon / Bush | 1 Jun 1861 | F75 |
| 11 | Brinkley / Hall | 8 Mar 1946 | F84 |
| 12 | Brown / Brannon | 8 Nov 1868 | F92 |
| 13 | Brown / Coberly | 3 Oct 1915 | F85 |
| 14 | Brown / Siegrist | 2 Oct 1938 | F89 |
| 15 | Burell / Wigner | 20 Aug 1893 | F97 |
| 16 | Bush / Hall | 5 Aug 1919 | F104 |
| 17 | Cain / Ball | 12 May 1900 | F123 |
| 18 | Cain / Brannon | 27 Nov 1906 | F127 |
| 19 | Cain / Pickens | 30 Mar 1907 | F141 |
| 20 | Campbell / Brown | 11 May 1946 | F147 |
| 21 | Campbell / Wiant | 29 Jul 1886 | F149 |
| 22 | Carpenter / Gaston | 23 Nov 1913 | F50 |
| 23 | Coberly / Rhoades | 5 May 1889 | F87 |
| 24 | Collins / Maxwell | 7 Jul 1922 | F117 |
| 25 | Cooper / Brannon | 28 Feb 1912 | F124 |
| 26 | Fisher / Westfall | 25 Jul 1920 | F134 |
| 27 | Furr / Moss | 15 Aug 1937 | F115 |
| 28 | Groves / Burke | 14 Jul 1934 | F111 |
| 29 | Horner / Campbell | 30 Dec 1910 | F152 |
| 30 | Nicholson / Adams | 2 Jan 1910 | F8 |
| 31 | Reed / Lohan | 1 Sep 1925 | F121 |
| 32 | Stalnaker / Chrisman | 16 May 1921 | F131 |
| 33 | Starcher / Firestone | 24 Dec 1893 | F129 |
| 34 | Stoneking / Moss | 20 Mar 1912 | F116 |
| 35 | Westfall / Brown | 15 Apr 1897 | F125 |
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!