72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA

| Name | Burell, Monnie | |
|
||
| Birth | 23 Aug 1894 | Calhoun County, West Virginia, USA |
|
||
| Gender | Female | |
| Find-A-Grave Memorial No. | 101820304 | |
| Address: https://www.findagrave.com/memorial/101820304/monnie-gainer | ||
| Death | 30 Nov 1969 | Parkersburg, Wood, West Virginia, USA |
| Age: 75 | ||
| Agency: St Joseph Hospital | ||
| Cause: Post-op hepato-renal failure; post-op CA of cerfix; obstructive jaundice; CHF | ||
| Burial | Stalnaker Cemetery, Glenville, Gilmer, West Virginia, USA |
|
| Person ID | I215 | Stalnaker Cemetery Tree |
| Last Modified | 3 Mar 2026 | |
| Father | Burell, Charles, b. 4 Jul 1868, Calhoun County, West Virginia, USA d. 27 Nov 1902 (Age 34 years) | |
| Relationship | Birth | |
| Mother | Wigner, Hettie O, b. 22 Jun 1874, Gilmer County, West Virginia, USA d. 25 Jan 1900, Gilmer County, West Virginia, USA (Age 25 years) | |
| Relationship | Birth | |
| Marriage | 20 Aug 1893 | Gilmer County, West Virginia, USA |
| Family ID | F97 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!