72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA
Matches 801 to 872 of 872
| # | Notes | Linked to |
|---|---|---|
| 801 | w/o W. J Lorentz; d/o H B Beall and Amanda Brannon. W J Lorentz of Glenville, informant. | Beall, Anna Florence (I691)
|
| 802 | w/o Wm Dolliver Whiting; d/o T. M. Brannon and Margaret Wiant | Brannon, Sarah Louise (I1133)
|
| 803 | w/o Woodrow W Miller; restaurant cook; d/o Ray Luzader and Melva Danley. Melva Luzader of Glenville, informant. | Luzader, Evalene (I771)
|
| 804 | Widow of George P Reed; m/o Ruddell Reed; d/o Israel Pickerel and Matilda Kelley. Ruddell Reed of Glenville, informant. | Pickerell, Rulina (I900)
|
| 805 | Widow of Herbert H Withers; d/o SF Whiting and SE Wade. Dr. H.F. Withers, Glenville, informant. | Whiting, Estella (I1182)
|
| 806 | widow of Lloyd Gainer; d/o Canadora Stump of Stumptown and Emily J Ferrell; Clarence Stump of Lockney, informant | Stump, Esta (I493)
|
| 807 | Widow; d/o Elmer P Haught and Rachel Dawson; Ira R. Satterfield of Ripley, informant. | Haught, Abbie Belle (I970)
|
| 808 | Widow; d/o John T A McCord and Margaret Vaught; Cecil Warren (?), informant. | McCord, Minnie A (I763)
|
| 809 | Widow; d/o Joseph B James and Marietta Cox; informant Lynn McGee of Glenville WV | James, Nellie (I741)
|
| 810 | Widow; d/o Judson Burwell and Fannie Hatfield. Goldie R Reger of South Charleston, informant. | Burwell, Maxie Elizabeth (I936)
|
| 811 | Widow; d/o Judson Burwell and Fannie Hatfield. Goldie R Reger of South Charleston, informant. | Burwell, Maxie Elizabeth (I936)
|
| 812 | Widow; d/o Lewis Andrew Bower and Nancy Jane Goodwin. Carl Stalnaker, Glenville, informant. | Bower, Penelope P (I1038)
|
| 813 | Widow; d/o Lewis Maxwell and Margret Mitchel; informant Eustice Collins | Maxwell, Cordelia Jane (I345)
|
| 814 | Widow; d/o Plesant Fitzpatrick and Louise Wyant; Oak Jamison, Weston, informant. | Fitzpatrick, Emsy Ellen (I632)
|
| 815 | Widow; d/o Robert Smarr and Sarah Miller; Frankie Martz informant | Smarr, Josie Clayton (I174)
|
| 816 | Widow; d/o Thomas Harris and Elvira Stalnaker; informant is Mrs Ona Sindledecker | Harris, Elizabeth Jane (I322)
|
| 817 | Widow; d/o William Leech and Nancy Anderson. Chalmer Reynolds, informant. | Leech, Minnie May (I934)
|
| 818 | Widow; father's name unknown; mother's name Lydia Whiting; Mrs. G. Rhoades Jr, Charleston, informant. | Whiting, Ola (I500)
|
| 819 | Widow; Hope Nat'l Gas; s/o John W Killingsworth and Martha Floyd | Killingsworth, Charles Opie (I652)
|
| 820 | Widow; school teacher; res. of Glenville; d/o B.P. Chrisman and Louetta Cain. Completed from medical records department. Admitted 04/27/1971. | Chrisman, Minnie Edna (I1041)
|
| 821 | Widow; usual res. 105 Whiting Ave., Glenville; d/o Frank Davis and Laverna Whiting; D M West of Sissonville, informant | Davis, Della May (I1115)
|
| 822 | Widowed (Fanny Stout) farmer; s/o Elias Woodyard, mother's name unknown; Robert Woodyard of Glenville, informant. | Woodyard, Bert (I1208)
|
| 823 | Widowed black laborer; s/o Henry Lewis and Ida ?; Dora Ray, informant. (1900 census indicates Charles and Lillie in Tucker County, with 4 yo daughter Arena and 1 yo son Wesley.) | Lewis, Charles H (I684)
|
| 824 | Widowed college teacher; d/o J F Woodford and Sarah Charlotte Reed; Mrs. K. Ross Lutz of Huntington, informant. | Woodford, Goldine (I582)
|
| 825 | Widowed farmer. s/o Jacob Lorentz and Mary Bland. Wm. B. Lorentz, Glenville, informant. | Lorentz, William John (I701)
|
| 826 | Widowed farmer/stockman; s/o Henry Snyder and Margaret Burnside. Usual res. in Cedarville, Gilmer Co.Mandelle Snyder, Cedarville, informant. | Snyder, John Noah (I1020)
|
| 827 | Widowed farmer; s/o Clark Reed and Sarah Clevenger. Mrs. Emory Jones, informant. | Reed, Lewis WIlson (I903)
|
| 828 | Widowed farmer; s/o George M Miller and Margaret Wiant. Mrs. Van Arnold, informant. | Miller, William Hestella (I766)
|
| 829 | Widowed farmer; s/o Jacob Lorentz and Anna L Singleton of Braxton County WV [Believed to be error - Ed. is h/o of Anna Singleton, s/o Mary Sisson Bland m. Jacob Lorentz.) Also DC issued in name of EdMAN T. Lorentz rather than EdWARD.] | Lorentz, Edward Thomas (I696)
|
| 830 | Widowed farmer; s/o James A Rhoades and Eleanor Garrett. Lola McGinnis, informant. | Rhoades, Joseph Newton (I943)
|
| 831 | Widowed farmer; s/o John A Hoover and Nancy Jane Beckner. Okey Hoover, informant. | Hoover, Major Lee (I600)
|
| 832 | Widowed farmer; s/o John Add Hoover and Nancy Beckner. Harry Hoover, informant. | Hoover, George Washington (I598)
|
| 833 | Widowed farmer; s/o Peter Messenger and Mary Carson; Oleta Messenger, Baldwin, informant. | Messenger, James Warren (I762)
|
| 834 | Widowed farmer; s/o Robert Wilson and Dora Tawney. Dennis Wilson of Glenville, informant. Usual resident of Glenville; MVA occurred at Stumptown | Wilson, Clark (I1167)
|
| 835 | Widowed farmer; s/o Wm. Jamison of Harrison County, mother name unknown. Arles Jamison of Glenville, informant. | Jamison, Benjamin Preston (I630)
|
| 836 | Widowed glassworker; s/o D. Wilson and Gay Jones. Usual resident of Glenville; at VA hospital X 23 days. | Wilson, Elben Jerome (I1165)
|
| 837 | Widowed house painter. s/o G H A Rader and Florence Arnold. Mrs. Bruce Delaney of Glenville, informant. | Rader, Benjamin Clarence (I884)
|
| 838 | Widowed housewife. d/o Levi Gainer and Jane Davidson. Prude Maxwell of Morgantown, informant. | Gainer, Gertrude (I1109)
|
| 839 | Widowed housewife; d/o Basil Brown and Theodosia Brannon; Janet F Fisher, Charleston, informant | Brown, Allie Gay (I1122)
|
| 840 | Widowed merchant and surveyor; s/o Wm M Moss and Lee Lamb; Maysel M Luzader of Kanawha Street, informant. | Moss, William McClellan (I806)
|
| 841 | Widowed practical nurse; d/o Marcellus Stalnaker and Jerusha Vannoy. Georgia P McCartner of Glenville, informant. w/o Homer Scott Ford (1873-1905); married 6 Feb 1898. | Stalnaker, Gay (I464)
|
| 842 | Widowed retired farmer; s/o John A Hoover and unknown mother's name; Raymond Hoover, informant | Hoover, John Newton (I599)
|
| 843 | WIdowed retired school teacher; d/o G.H.A. Rader and Ella Florence Arnold, both of WV; Mrs. Ronzel Minney of Vienna WV, informant. (Maude remained in NM until sometime between 1920-1930 censuses; back w/parents in Glenville at 1930, teaching. | Patterson, Maude (I835)
|
| 844 | Widowed seamstress; d/o James B Killingsworth and Marietta Schoonover; Letha Yerkey of Glenville, informant. | Killingsworth, Elona Elspa (I1226)
|
| 845 | Widowed silversmith; s/o John T Starcher and Susan Ferrell. Brooks Starcher, informant. | Starcher, Charles Wells (I1047)
|
| 846 | Widowed teacher; d/o M.J. Brannon and Elmira Bush. B. Pettit of Sutton, informant. | Brannon, Louisa Gay (I839)
|
| 847 | Widowed teacher; s/o Rbt. E Lee Reed and Mary Horner. Willie Reed of Glenville, informant | Reed, Ancel C (I911)
|
| 848 | Widowed, Hope Nat'l Gas; s/o John King and Cecelia Kocher; Larry King jr of Tanner, informant | King, Frank Elman Sr (I660)
|
| 849 | Widowed; d/o B B Arnold of Indianapolis IN and America Jarrett of Charleston WV. Mrs. Maude Patterson, Parkersburg, informant. | Arnold, Ellah Florence (I880)
|
| 850 | Widowed; d/o Charles B Tingle and Bertha Brewington; informant Maurice Boggs. w/o William French Boggs Jr; | Tingle, Mildred (I152)
|
| 851 | Widowed; d/o Charles B Tingle and Bertha Brewington; informant Maurice Boggs. w/o William French Boggs Jr; | Tingler, Mildred (I300)
|
| 852 | Widowed; d/o Granville Gainer and Harriett Gaynor; Ava Zickefoose, informant. | Gainer, Virginia Gae (I588)
|
| 853 | Widowed; d/o Granville Powell and Nancy Alltop. Wm McIntire, Fairmont, informant. | Powell, Mellie Lee (I1211)
|
| 854 | Widowed; d/o Henry Philip Brooks and Marguritte Riddle. Albert W Post of Bridgeport, informant. | Brooks, Bertha Viola (I858)
|
| 855 | Widowed; d/o Jacob Moss and Catherine Rhoades; Ruth Storkey of Glenville, informant | Moss, Eva L (I593)
|
| 856 | widowed; d/o Jacob Stern and Eliz. dePreist; informant Mrs. Hayward Stalnaker, daughter. Research ind. w/o Robert Newton Beall; mo John Wilbur Beall and Sarah Elizabeth (mar. Stalnaker). | Stern, Anna (I82)
|
| 857 | Widowed; d/o Jake Moss and Katherine Rhoades. Everett L Stoneking, Glenville, informant. | Moss, Angie Lettie (I258)
|
| 858 | Widowed; d/o James Danley and Catherine Beall. | Danley, Effie Ann (I770)
|
| 859 | Widowed; d/o John Puckett and Alice Chitwood; James M Bramlett informant | Puckett, Lillie Alice (I163)
|
| 860 | Widowed; d/o Levi Stead and Hanna Pierce Greenwalt | Stead, Edna Emma (I799)
|
| 861 | Widowed; d/o Lewis A Alltop of WV and Sarah A Norman of WV. Lucy Gainer of Glenville, informant. | Alltop, Nancy Ann (I860)
|
| 862 | Widowed; d/o N.W. Stalnaker and Mary Etta _____. Pearl Pickens of Glenville, informant. | Stalnaker, Ida Flora (I843)
|
| 863 | Widowed; d/o Peter Lohan and Emma Taylor; Hope Lohan Poole of Glenville, informant | Lohan, Blanche (I916)
|
| 864 | Widowed; d/o Thos J Luzader and Margaret Miller. Maysel Luzader of Glenville, informant. | Luzader, Lilah Ann (I327)
|
| 865 | Widowed; d/o Van Arnold and Rhoda Reaser. Simon Arnold of Glenville, informant. | Arnold, Alesford (I702)
|
| 866 | Widowed; d/o W H Stalnaker and Nellie Bower. Carl Stalnaker, informant. w/o Warner Lee White (1883-1951) | Stalnaker, Leda Cleo (I1125)
|
| 867 | Widowed; d/o Wm M Holbert and Martha F Rexroad. William A Rader of OH, informant. | Holbert, Lura Ethel (I883)
|
| 868 | Widowed; s/o M. Lee Brown and Luta Bell Waters; Waitman Brown of Glenville, informant. | Brown, Arch Thomas (I191)
|
| 869 | Widowed; s/o Thomas Hardman and Drusilla Kelley. Stanley Hardman, Michigan, informant. | Hardman, Isaac Newton (I547)
|
| 870 | Widowed; shipping dept of Gen. Motors; s/o Guy E Taylor and Reba Harris. Eva Taylor, informant. WWII vet. | Taylor, William E (I1073)
|
| 871 | Widower; Blanche Brown, daughter, informant. | Brown, Bassel (I197)
|
| 872 | Widower; s/o Ellam Carpenter and Elspy Givens; Eugene Collins of Weston WV informant. h/o Estella Gaston (bur. Meadows Cemetery) | Carpenter, Robert Lee (I323)
|
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!